judged by Ron Greig
WCSSA | ||||
2015 Flock Competition results:- | ||||
Showmans Shield | ||||
Phillip Brooks | ||||
Novice Flock | ||||
1 | Darren Stephens | |||
2 | Brandon Roth | |||
3 | Julia Phillips | |||
HC | Karen Forrester | |||
Small Flock | ||||
1 | Robert Holmes | |||
2 | Andrew Reed | |||
3 | Ben Collings | |||
HC | Sarah & Paul Eckett | |||
Large Flock | ||||
1 | Peter Derryman | |||
2 | Mike Waycott | |||
3 | James Heard | |||
HC | Richard Holland | |||
Best Ewe Lambs | ||||
1 | Darren Stephens | |||
2 | Robert Holmes | |||
3 | Peter Derryman | |||
HC | Ben Collings | |||
Mike Waycott | ||||
Best Ram Lamb | ||||
1 | Solwaybank Rooster - Rob Holmes | |||
2 | Ballynacanon Passion - Darren Stephens | |||
3 | Kexbox Captain - Mike Waycott | |||
HC | Halhill 622 - Richard Holland | |||
Best Ram - Shearling or Over | ||||
1 | Ballynacanon Denzil - Rob Holmes | |||
2 | Soutra Sabre - Peter Derryman | |||
3 | Glenhead Noble Lad - Andrew Reed | |||
HC | Yarcombe Groom - James Heard | |||
Best Homebred Ram | ||||
1 | Beacon hill - Andrew Reed | |||
2 | Longridge - Mike Waycott | |||
3 | Hughslade - James Heard | |||
HC | Lydden - Paul & Sarah Eckett | |||
Best Group of Stock Rams | ||||
1 | Peter Derryman | |||
2 | Robert Holmes | |||
3 | Mike Waycott | |||
HC | Richard Holland | |||
Best Group of ram lambs run on as commercial shearlings | ||||
1 | Andrew Reed | |||
2 | Peter Derryman | |||
3 | Mike Waycott | |||
HC | James Heard | |||
Best Flock of ewes | ||||
Peter Derryman | ||||
Champion Ram | ||||
Solwaybank Rooster - Rob Holmes | ||||
res | ||||
Beaconhill - Andrew Reed | ||||
Champion Flock | ||||
YARCOMBE - Peter Derryman | ||||
res | ||||
WILLMAR - Rob Holmes |
A company Limited by Guarantee, no. 22684 © Suffolk Sheep Society Ltd :: Charity No: 211348 :: OSCR No. SC043459
1 Comments